Basic
Your first month free
KSh0/first month
Then KSh 99 a month
- Every workspace feature
- Track up to 3 companies
- Alerts on up to 3 companies, one per company
- Push alerts twice a day (10:00 and 15:30 EAT)
Flexible plans
Plans in Kenyan shillings with no hidden fees. Pay by card and it can renew automatically, or pay with M-Pesa each time.
Your first month of Basic is free. No payment details needed to start; then KES 99 a month.
Your first month free
KSh0/first month
Then KSh 99 a month
Full workspace access, billed every month.
KSh499/month
Full workspace access for twelve months at a lower price.
KSh4,990/year
Compare
Every plan includes the whole workspace. The plans differ in how many companies you can follow and how quickly alerts reach you.
| Feature | Basic | Monthly / Annual |
|---|---|---|
| Companies you can trackWatchlist and alerts, one count per company | 3 | 10 |
| Alert deliveryPush notifications on your phone or computer, even when the app is closed | Twice a day | As they happen |
| Market pricesEvery listed security, refreshed every 15 minutes in trading hours | ||
| Market overview and index chartsNASI, NSE 20, NSE 25 and NSE 10 with daily movers | ||
| Company directoryEvery listed company with its latest dated price | ||
| Learning centreA plain-English path from your first share to your first order | ||
| Market radarDaily breadth, sector performance and trading activity | ||
| Company price chartsPrice history and period performance on company pages | ||
| Dividend centreVerified dividends with book-closure and payment dates | ||
| News intelligenceReviewed Kenya company news with impact analysis | ||
| Portfolio trackerHoldings valued with dated prices and unrealised gains | ||
| WatchlistFollow companies in one place | ||
| AlertsPrice, dividend and news alerts with notifications |